<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://fcbayernreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fcbayernreport.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 Nov 2011 15:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>1. FSV Mainz vs FC Bayern Munich &#8211; Matchday 14 Fan Chat</title>
		<link>http://fcbayernreport.com/2011/11/27/1-fsv-mainz-vs-fc-bayern-munich-matchday-14-fan-chat/</link>
		<comments>http://fcbayernreport.com/2011/11/27/1-fsv-mainz-vs-fc-bayern-munich-matchday-14-fan-chat/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 15:01:31 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Fan Chat]]></category>

		<guid isPermaLink="false">http://fcbayernreport.com/?p=4490</guid>
		<description><![CDATA[Bayern Lineup Neuer, Boateng, van Buyten, Badstuber, Lahm; Luiz Gustavo, Alaba; Müller, Kroos, Ribery; Gomez Bayern Bench: Butt, Contento, Rafinha, Pranjic, Robben, Olic, Petersen Not in Squad: Breno, Schweinsteiger, Tymoshchuk, Usami .]]></description>
			<content:encoded><![CDATA[<p><strong>Bayern Lineup</strong> Neuer, Boateng, van Buyten, Badstuber, Lahm; Luiz Gustavo, Alaba; Müller, Kroos, Ribery; Gomez<br />
<strong>Bayern Bench:</strong> Butt, Contento, Rafinha, Pranjic, Robben, Olic, Petersen<br />
<strong>Not in Squad:</strong> Breno, Schweinsteiger, Tymoshchuk, Usami<br />
<object id="obj_1300131659782" width="500" height="450" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="AllowScriptAccess" value="always" /><param name="AllowNetworking" value="all" /><param name="AllowFullScreen" value="true" /><param name="flashvars" value="cid=1300131659782&amp;a=EE0000&amp;b=100&amp;c=FFFFFF&amp;d=FFFFFF&amp;k=EE0000&amp;l=DD0000&amp;m=EE0000&amp;n=FFFFFF&amp;r=100&amp;s=1&amp;t=0&amp;w=0" /><param name="src" value="http://FCBayernReportFanCha.chatango.com/group" /><param name="allowscriptaccess" value="always" /><param name="allownetworking" value="all" /><param name="allowfullscreen" value="true" /><embed id="obj_1300131659782" width="500" height="350" type="application/x-shockwave-flash" src="http://FCBayernReportFanCha.chatango.com/group" AllowScriptAccess="always" AllowNetworking="all" AllowFullScreen="true" flashvars="cid=1300131659782&amp;a=EE0000&amp;b=100&amp;c=FFFFFF&amp;d=FFFFFF&amp;k=EE0000&amp;l=DD0000&amp;m=EE0000&amp;n=FFFFFF&amp;r=100&amp;s=1&amp;t=0&amp;w=0" allowscriptaccess="always" allownetworking="all" allowfullscreen="true" />.</object></p>
]]></content:encoded>
			<wfw:commentRss>http://fcbayernreport.com/2011/11/27/1-fsv-mainz-vs-fc-bayern-munich-matchday-14-fan-chat/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>FC Bayern Munich 3:1 Villarreal CF &#8211; Goal Videos</title>
		<link>http://fcbayernreport.com/2011/11/22/fc-bayern-munich-31-villarreal-cf-goal-videos/</link>
		<comments>http://fcbayernreport.com/2011/11/22/fc-bayern-munich-31-villarreal-cf-goal-videos/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:04:57 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[FC Bayern Munich]]></category>
		<category><![CDATA[Franck Ribery]]></category>
		<category><![CDATA[Mario Gomez]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bayern 3:1 Villarreal]]></category>
		<category><![CDATA[Bayern 3:1 Villarreal Goal Videos]]></category>

		<guid isPermaLink="false">http://fcbayernreport.com/?p=4486</guid>
		<description><![CDATA[1-0 Ribery 2-0 Gomez 2-1 Guzman 3-1 Ribery]]></description>
			<content:encoded><![CDATA[<p><strong>1-0 Ribery</strong><br />
<object width="640" height="390"><param name="movie" value="http://videa.hu/flvplayer.swf?v=vL2rSnqcrFgdbZ6v" /><param name="allowscriptaccess" value="always" /><param name="allowFullScreen" value="true" /><embed width="640" height="390" src="http://videa.hu/flvplayer.swf?v=vL2rSnqcrFgdbZ6v" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" /></object><br />
<span id="more-4486"></span><br />
<strong>2-0 Gomez</strong><br />
<object width="640" height="390"><param name="movie" value="http://videa.hu/flvplayer.swf?v=BQX3rdFfwlX3zvqN" /><param name="allowscriptaccess" value="always" /><param name="allowFullScreen" value="true" /><embed width="640" height="390" src="http://videa.hu/flvplayer.swf?v=BQX3rdFfwlX3zvqN" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" /></object></p>
<p><strong>2-1 Guzman</strong><br />
<object width="640" height="390"><param name="movie" value="http://videa.hu/flvplayer.swf?v=PEN4mNUWaUTvG3Ng" /><param name="allowscriptaccess" value="always" /><param name="allowFullScreen" value="true" /><embed width="640" height="390" src="http://videa.hu/flvplayer.swf?v=PEN4mNUWaUTvG3Ng" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" /></object></p>
<p><strong>3-1 Ribery</strong><br />
<object width="640" height="390"><param name="movie" value="http://videa.hu/flvplayer.swf?v=kNZCauZqBOhOLm2P" /><param name="allowscriptaccess" value="always" /><param name="allowFullScreen" value="true" /><embed width="640" height="390" src="http://videa.hu/flvplayer.swf?v=kNZCauZqBOhOLm2P" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://fcbayernreport.com/2011/11/22/fc-bayern-munich-31-villarreal-cf-goal-videos/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>FC Bayern Munich vs Villarreal CF &#8211; Champions League Fan Chat</title>
		<link>http://fcbayernreport.com/2011/11/22/fc-bayern-munich-vs-villarreal-cf-champions-league-fan-chat/</link>
		<comments>http://fcbayernreport.com/2011/11/22/fc-bayern-munich-vs-villarreal-cf-champions-league-fan-chat/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:44:14 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Fan Chat]]></category>
		<category><![CDATA[FC Bayern Munich]]></category>

		<guid isPermaLink="false">http://fcbayernreport.com/?p=4480</guid>
		<description><![CDATA[Bayern Lineup: Neuer, Rafinha, Boateng, van Buyten, Lahm; Tymoshchuk, Alaba; Robben, Kroos, Ribery; Gomez Bayern Bench: Butt, Contento, Pranjic, Luiz Gustavo, Olic, Petersen, Müller Not in Squad: Badstuber (suspended), Breno, Schweinsteiger, Usami .]]></description>
			<content:encoded><![CDATA[<p><strong>Bayern Lineup:</strong> Neuer, Rafinha, Boateng, van Buyten, Lahm; Tymoshchuk, Alaba; Robben, Kroos, Ribery; Gomez<br />
<strong>Bayern Bench</strong>: Butt, Contento, Pranjic, Luiz Gustavo, Olic, Petersen, Müller<br />
<strong>Not in Squad:</strong> Badstuber (suspended), Breno, Schweinsteiger, Usami<br />
<object id="obj_1300131659782" width="500" height="450" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="AllowScriptAccess" value="always" /><param name="AllowNetworking" value="all" /><param name="AllowFullScreen" value="true" /><param name="flashvars" value="cid=1300131659782&amp;a=EE0000&amp;b=100&amp;c=FFFFFF&amp;d=FFFFFF&amp;k=EE0000&amp;l=DD0000&amp;m=EE0000&amp;n=FFFFFF&amp;r=100&amp;s=1&amp;t=0&amp;w=0" /><param name="src" value="http://FCBayernReportFanCha.chatango.com/group" /><param name="allowscriptaccess" value="always" /><param name="allownetworking" value="all" /><param name="allowfullscreen" value="true" /><embed id="obj_1300131659782" width="500" height="350" type="application/x-shockwave-flash" src="http://FCBayernReportFanCha.chatango.com/group" AllowScriptAccess="always" AllowNetworking="all" AllowFullScreen="true" flashvars="cid=1300131659782&amp;a=EE0000&amp;b=100&amp;c=FFFFFF&amp;d=FFFFFF&amp;k=EE0000&amp;l=DD0000&amp;m=EE0000&amp;n=FFFFFF&amp;r=100&amp;s=1&amp;t=0&amp;w=0" allowscriptaccess="always" allownetworking="all" allowfullscreen="true" />.</object></p>
]]></content:encoded>
			<wfw:commentRss>http://fcbayernreport.com/2011/11/22/fc-bayern-munich-vs-villarreal-cf-champions-league-fan-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FC Bayern Munich 0:1 Borussia Dortmund &#8211; Goal Video</title>
		<link>http://fcbayernreport.com/2011/11/19/fc-bayern-munich-01-borussia-dortmund-goal-video/</link>
		<comments>http://fcbayernreport.com/2011/11/19/fc-bayern-munich-01-borussia-dortmund-goal-video/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:26:02 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[FC Bayern Munich]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bayern 0:1 Dortmund]]></category>
		<category><![CDATA[Borussia Dortmund]]></category>

		<guid isPermaLink="false">http://fcbayernreport.com/?p=4477</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><OBJECT width="470" height="353"><PARAM name="movie" value="http://video.rutube.ru/acf03868ad31a999a168154fd74d63d5"></PARAM><PARAM name="wmode" value="window"></PARAM><PARAM name="allowFullScreen" value="true"></PARAM><PARAM name="flashVars" value="uid=3200550"></PARAM><EMBED src="http://video.rutube.ru/acf03868ad31a999a168154fd74d63d5" type="application/x-shockwave-flash" wmode="window" width="470" height="353" allowFullScreen="true" flashVars="uid=3200550"></EMBED></OBJECT></p>
]]></content:encoded>
			<wfw:commentRss>http://fcbayernreport.com/2011/11/19/fc-bayern-munich-01-borussia-dortmund-goal-video/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>FC Bayern Munich vs Borussia Dortmund &#8211; Matchday 13 Fan Chat</title>
		<link>http://fcbayernreport.com/2011/11/19/fc-bayern-munich-vs-borussia-dortmund-matchday-13-fan-chat/</link>
		<comments>http://fcbayernreport.com/2011/11/19/fc-bayern-munich-vs-borussia-dortmund-matchday-13-fan-chat/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 09:06:30 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Fan Chat]]></category>
		<category><![CDATA[FC Bayern Munich]]></category>
		<category><![CDATA[Allianz Arena]]></category>
		<category><![CDATA[Arjen Robben]]></category>
		<category><![CDATA[Borussia Dortmund]]></category>
		<category><![CDATA[BVB ist Scheisse]]></category>
		<category><![CDATA[Daniel van Buyten]]></category>
		<category><![CDATA[David Alaba]]></category>
		<category><![CDATA[Franck Ribery]]></category>
		<category><![CDATA[Holger Badstuber]]></category>
		<category><![CDATA[Ivica Olic]]></category>
		<category><![CDATA[Luiz Gustavo]]></category>
		<category><![CDATA[Manuel Neuer]]></category>
		<category><![CDATA[Mario Gomez]]></category>
		<category><![CDATA[Philipp Lahm]]></category>
		<category><![CDATA[Thomas Müller]]></category>
		<category><![CDATA[Toni Kroos]]></category>

		<guid isPermaLink="false">http://fcbayernreport.com/?p=4473</guid>
		<description><![CDATA[Bayern Lineup: Neuer, Rafinha, Boateng, Badstuber, Lahm; Luiz Gustavo, Kroos; Robben, Müller, Ribery; Gomez Bayern Bench: Butt, Contento, van Buyten, Pranjic, Alaba, Petersen, Olic Not in Squad: Breno, Schweinsteiger, Tymoshchuk, Usami .]]></description>
			<content:encoded><![CDATA[<p><strong>Bayern Lineup:</strong> Neuer, Rafinha, Boateng, Badstuber, Lahm; Luiz Gustavo, Kroos; Robben, Müller, Ribery; Gomez<br />
<strong>Bayern Bench:</strong> Butt, Contento, van Buyten, Pranjic, Alaba, Petersen, Olic<br />
<strong>Not in Squad:</strong> Breno, Schweinsteiger, Tymoshchuk, Usami<br />
<object id="obj_1300131659782" width="500" height="450" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="AllowScriptAccess" value="always" /><param name="AllowNetworking" value="all" /><param name="AllowFullScreen" value="true" /><param name="flashvars" value="cid=1300131659782&amp;a=EE0000&amp;b=100&amp;c=FFFFFF&amp;d=FFFFFF&amp;k=EE0000&amp;l=DD0000&amp;m=EE0000&amp;n=FFFFFF&amp;r=100&amp;s=1&amp;t=0&amp;w=0" /><param name="src" value="http://FCBayernReportFanCha.chatango.com/group" /><param name="allowscriptaccess" value="always" /><param name="allownetworking" value="all" /><param name="allowfullscreen" value="true" /><embed id="obj_1300131659782" width="500" height="350" type="application/x-shockwave-flash" src="http://FCBayernReportFanCha.chatango.com/group" AllowScriptAccess="always" AllowNetworking="all" AllowFullScreen="true" flashvars="cid=1300131659782&amp;a=EE0000&amp;b=100&amp;c=FFFFFF&amp;d=FFFFFF&amp;k=EE0000&amp;l=DD0000&amp;m=EE0000&amp;n=FFFFFF&amp;r=100&amp;s=1&amp;t=0&amp;w=0" allowscriptaccess="always" allownetworking="all" allowfullscreen="true" />.</object></p>
]]></content:encoded>
			<wfw:commentRss>http://fcbayernreport.com/2011/11/19/fc-bayern-munich-vs-borussia-dortmund-matchday-13-fan-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FC Bayern Munich vs Borussia Dortmund &#8211; A Different Kind of Preview</title>
		<link>http://fcbayernreport.com/2011/11/18/fc-bayern-munich-vs-borussia-dortmund-a-different-kind-of-preview/</link>
		<comments>http://fcbayernreport.com/2011/11/18/fc-bayern-munich-vs-borussia-dortmund-a-different-kind-of-preview/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:02:22 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[FC Bayern Munich]]></category>
		<category><![CDATA[Live Blog]]></category>
		<category><![CDATA[Matches]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Anatoliy Tymoshchuk]]></category>
		<category><![CDATA[Arjen Robben]]></category>
		<category><![CDATA[Bayern AGM]]></category>
		<category><![CDATA[Bayern Jahreshauptversammlung]]></category>
		<category><![CDATA[Borussia Dortmund]]></category>
		<category><![CDATA[Franck Ribery]]></category>
		<category><![CDATA[Holger Badstuber]]></category>
		<category><![CDATA[Jupp Heynckes]]></category>
		<category><![CDATA[Luiz Gustavo]]></category>
		<category><![CDATA[Mario Gomez]]></category>
		<category><![CDATA[Philipp Lahm]]></category>
		<category><![CDATA[Thomas Müller]]></category>
		<category><![CDATA[Toni Kroos]]></category>
		<category><![CDATA[Uli Hoeness]]></category>

		<guid isPermaLink="false">http://fcbayernreport.com/?p=4467</guid>
		<description><![CDATA[We&#8217;ve got a very busy day on Friday&#8211;Tymo&#8217;s hearing at the DFB (his appeal has been rejected), the eve of the biggest Bundesliga match of the season AND the FC Bayern Munich annual general meeting! Reports indicate Christian Nerlinger&#8217;s contract &#8230; <a href="http://fcbayernreport.com/2011/11/18/fc-bayern-munich-vs-borussia-dortmund-a-different-kind-of-preview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fcbayernreport.com/wp-content/uploads/2011/11/mullgo.jpg"><img src="http://fcbayernreport.com/wp-content/uploads/2011/11/mullgo.jpg" alt="" title="mujlog" width="610" height="492" class="aligncenter size-full wp-image-4468" /></a><br />
We&#8217;ve got a very busy day on Friday&#8211;Tymo&#8217;s hearing at the DFB (his appeal has been rejected), the eve of the biggest Bundesliga match of the season AND the FC Bayern Munich annual general meeting!<br />
<em><br />
Reports indicate<strong> Christian Nerlinger&#8217;s</strong> contract has been extended through the 2013-14 season.</em></p>
<p>What better way to cover it all than&#8211;a live blog.  Beginning at 18:00 CET/12 p.m. Eastern, bring your questions, comments and trivia skills here as we talk through the match up and anticipate what surprises we might see on the podium at the Audi-Dome.  When the meeting commences, we&#8217;ll shift our attention to that.  </p>
<p><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=7273ce2642/height=550/width=470" scrolling="no" height="550px" width="470px" frameBorder ="0" allowTransparency="true"  ><a href="http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=7273ce2642" >FC Bayern vs Borussia Dortmund &#8211; Live Preview</a></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://fcbayernreport.com/2011/11/18/fc-bayern-munich-vs-borussia-dortmund-a-different-kind-of-preview/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>He&#8217;s Baaaaaack (Sort of)</title>
		<link>http://fcbayernreport.com/2011/11/16/hes-baaaaaack-sort-of/</link>
		<comments>http://fcbayernreport.com/2011/11/16/hes-baaaaaack-sort-of/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:21:01 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[FC Bayern Munich]]></category>
		<category><![CDATA[FC Bayern Munich II]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Breno Returns]]></category>
		<category><![CDATA[FC Bayeryn Munich]]></category>

		<guid isPermaLink="false">http://fcbayernreport.com/?p=4459</guid>
		<description><![CDATA[Not the picture you were expecting for that headline? We&#8217;ll get to the other &#8220;he&#8217;s baaaack&#8221; in the next couple days, but on Wednesday night in Markt Schwaben, Breno made his return to competitive action in a friendly with FC &#8230; <a href="http://fcbayernreport.com/2011/11/16/hes-baaaaaack-sort-of/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://fcbayernreport.com/wp-content/uploads/2011/11/brenoback.jpg"><img class="size-full wp-image-4460" title="brenoback" src="http://fcbayernreport.com/wp-content/uploads/2011/11/brenoback.jpg" alt="" width="628" height="227" /></a><br />
Not the picture you were expecting for that headline? We&#8217;ll get to the other &#8220;he&#8217;s baaaack&#8221; in the next couple days, but on Wednesday night in Markt Schwaben, Breno made his return to competitive action in a friendly with FC Bayern II. </p>
]]></content:encoded>
			<wfw:commentRss>http://fcbayernreport.com/2011/11/16/hes-baaaaaack-sort-of/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Best Football Seen in Hamburg in Some Time..</title>
		<link>http://fcbayernreport.com/2011/11/15/best-football-seen-in-hamburg-in-some-time/</link>
		<comments>http://fcbayernreport.com/2011/11/15/best-football-seen-in-hamburg-in-some-time/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:01:23 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[FC Bayern Munich]]></category>
		<category><![CDATA[International Football]]></category>
		<category><![CDATA[Thomas Müller]]></category>

		<guid isPermaLink="false">http://fcbayernreport.com/?p=4451</guid>
		<description><![CDATA[There was a Bayern 11 out there on Tuesday..if you combined four pitches at the right time. ..and Thomas Müller&#8217;s finish got it started on the scoreboard against the Netherlands. No surprises in the 2nd leg of Croatia-Turkey, and Pranjic &#8230; <a href="http://fcbayernreport.com/2011/11/15/best-football-seen-in-hamburg-in-some-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fcbayernreport.com/wp-content/uploads/2011/11/photo.jpg"><img class="aligncenter size-full wp-image-4455" title="photo" src="http://fcbayernreport.com/wp-content/uploads/2011/11/photo.jpg" alt="" width="660" height="438" /></a><strong>There <em>was</em> a Bayern 11 out there on Tuesday..if you combined four pitches at the right time.</strong></p>
<p>..and Thomas Müller&#8217;s finish got it started on the scoreboard against the Netherlands.<br />
<iframe src="http://www.youtube.com/embed/41XmCoSuoHg?rel=0" frameborder="0" width="640" height="480"></iframe></p>
<p>No surprises in the 2nd leg of Croatia-Turkey, and Pranjic and Olic head to Euro 2012.</p>
<p>A late winner gave Tymoshchuk and 10-man Ukraine a 2-1 result over Alaba and Austria. Tymoshchuk played the exapserated uncle to Arnautovic in the scrum that led to the sending off, while Alaba was held back by both goalkeepers at different points.</p>
<p>The best that could be said about a dreary 0-0 draw between France and Belgium was that Ribery and van Buyten are in one piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://fcbayernreport.com/2011/11/15/best-football-seen-in-hamburg-in-some-time/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Video: FC Bayern Munich II 1:2 Stuttgarter Kickers</title>
		<link>http://fcbayernreport.com/2011/11/15/video-fc-bayern-munich-ii-12-stuttgarter-kickers/</link>
		<comments>http://fcbayernreport.com/2011/11/15/video-fc-bayern-munich-ii-12-stuttgarter-kickers/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:29:05 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[FC Bayern Munich II]]></category>
		<category><![CDATA[Regionalliga Süd]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Andries Jonker]]></category>
		<category><![CDATA[Cüneyt Köz]]></category>
		<category><![CDATA[Nils Petersen]]></category>
		<category><![CDATA[Pascal Reinhardt]]></category>
		<category><![CDATA[Rouven Sattelmaier]]></category>
		<category><![CDATA[Stuttgarter Kickers]]></category>
		<category><![CDATA[Takashi Usami]]></category>
		<category><![CDATA[宇佐美 貴史]]></category>

		<guid isPermaLink="false">http://fcbayernreport.com/?p=4447</guid>
		<description><![CDATA[-The addition of both Takashi Usami and Nils Petersen to the starting 11 didn&#8217;t make a difference in Sunday&#8217;s home loss to Stuttgarter Kickers. -Trainer Andries Jonker gave starts to Rouven Sattelmaier and Pascal Reinhardt, both of whom were youth &#8230; <a href="http://fcbayernreport.com/2011/11/15/video-fc-bayern-munich-ii-12-stuttgarter-kickers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/0PJdWjVOWbs?rel=0" frameborder="0" allowfullscreen></iframe><br />
-The addition of both Takashi Usami and Nils Petersen to the starting 11 didn&#8217;t make a difference in Sunday&#8217;s home loss to Stuttgarter Kickers.  </p>
<p>-Trainer Andries Jonker gave starts to Rouven Sattelmaier and Pascal Reinhardt, both of whom were youth players at Stuttgarter Kickers.  Meanwhile, ex-Bayern amateur Julian Leist started for the visitors.  </p>
<p>-Left back David Vržogić went down injured in the 2nd half, but says that he will only be out a few days.  </p>
<p>-Köz&#8217;s goal was the 6th goal scored by a Bayern II defender this season.</p>
<p>-At the halfway point in the season, the team sits in 12th place.  A midseason review will appear in the coming days. </p>
]]></content:encoded>
			<wfw:commentRss>http://fcbayernreport.com/2011/11/15/video-fc-bayern-munich-ii-12-stuttgarter-kickers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bayern International Capsules Reloaded</title>
		<link>http://fcbayernreport.com/2011/11/14/bayern-international-capsules-reloaded/</link>
		<comments>http://fcbayernreport.com/2011/11/14/bayern-international-capsules-reloaded/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:04:05 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[FC Bayern Munich]]></category>
		<category><![CDATA[International Football]]></category>
		<category><![CDATA[International Capsules]]></category>

		<guid isPermaLink="false">http://fcbayernreport.com/?p=4436</guid>
		<description><![CDATA[Monday Egypt vs Brazil (Luiz Gustavo) 12 p.m. Eastern/18:00 CET -Live on ESPN Deportes, Live Stream on ESPN 3 Gustavo finds a country who&#8217;ll allow him within its borders for an international, while former US coach Bob Bradley makes his &#8230; <a href="http://fcbayernreport.com/2011/11/14/bayern-international-capsules-reloaded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fcbayernreport.com/wp-content/uploads/2011/11/pranturk.jpg"><img src="http://fcbayernreport.com/wp-content/uploads/2011/11/pranturk.jpg" alt="" title="pranturk" width="594" height="422" class="aligncenter size-full wp-image-4440" /></a><br />
<strong>Monday</strong><br />
<strong>Egypt vs Brazil</strong> (Luiz Gustavo) 12 p.m. Eastern/18:00 CET<br />
-Live on ESPN Deportes, Live Stream on ESPN 3</p>
<p>Gustavo finds a country who&#8217;ll allow him within its borders for an international, while former US coach Bob Bradley makes his debut as the Egyptian trainer.<br />
<span id="more-4436"></span><br />
<strong>Tuesday</strong><br />
<strong>Ukraine vs Austria</strong> (Tymoshchuk, Alaba) 2 p.m. Eastern/20:00 CET<br />
-Live stream on ESPN3<br />
-Delayed broadcast 12 p.m.<em> Wednesday </em>on ESPN Deportes</p>
<p>The first of two Bayern intra-squad duels on the day, as Marcel Koller makes his debut as Austrian trainer.  It&#8217;s as close as the Austrian team will get to Euro 2012, but perhaps the most interesting aspect will be to see how Koller intends to use David Alaba.  </p>
<p><strong>Croatia vs Turkey </strong>(Olic, Pranjic) 2:05 p.m. Eastern/20:05 CET<br />
-Live broadcast on ESPN Deportes, TSN, Live stream on ESPN 3</p>
<p>Ivica, Danijel and company try to take care of business and book their tickets to the Euro after an impressive 3-0 first leg win.  Barring an epic collapse, we can expect unabated calls for departure from the two Bayern players, as they jockey for position in their national teams.  Olic couldn&#8217;t leave well enough alone and already reiterated his desire to leave to <em>SZ</em> following the first leg win.   </p>
<p><strong>Germany vs Netherlands </strong>(Neuer, Badstuber, Boateng, Kroos, Müller, Gomez) 2:45 p.m. Eastern/20:45 CET<br />
-Live stream on ESPN3, Live broadcast on Sportsnet regional channels throughout Canada.<br />
-Delayed broadcast at 6 p.m. Eastern on ESPN Deportes, 6:45 p.m. Eastern on Sportsnet World; </p>
<p>What new experiments will Jogi conjure up only to generate unwarranted worry about a very solid team?  I don&#8217;t care how black, gold and red one considers themselves, it&#8217;s difficult to get amped up as though this were another classic battle against the Dutch.  The next time &#8220;the teams&#8221; meet, it will be at the Allianz Arena in the &#8220;Robben Settlement&#8221; match.  </p>
<p><strong>Belgium vs France</strong> (van Buyten, Ribery) 3 p.m. Eastern/21:00 CET<br />
-Live stream on ESPN3<br />
-Delayed Broadcast at 5 p.m. Eastern Sportsnet World, <em>Wednesday</em> 2 p.m. Eastern on ESPN Deportes</p>
<p>While the future appears bright for the Belgian national team, one wonders how much longer Daniel van Buyten figures on playing for them.  It was classic DvB on Friday, when he scored a goal, but also gave up a potentially game-tying penalty against Romania.  Meanwhile, Ribery should be fresh enough to have a few tangles with his buddy if Laurent Blanc chooses to use him-he played just over an hour in the dreary French win over the US. </p>
]]></content:encoded>
			<wfw:commentRss>http://fcbayernreport.com/2011/11/14/bayern-international-capsules-reloaded/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
	</channel>
</rss>

